| Bellavista® B36XTCE | 
									 | 
									40,625 | 
									 | 
									Direct Vent | 
									Top/Rear Vent | 
									4 po ou 5 po | 
									6-5/8 po ou 8 po | 
									
										 | 
									
										 | 
								
							
								
									| Bellavista® B36XTE | 
									 | 
									36 | 
									 | 
									Direct Vent | 
									Top/Rear Vent | 
									4 po ou 5 po | 
									6-5/8 po ou 8 po | 
									
										 | 
									
										 | 
								
							
								
									| Bellavista® B41XTCE | 
									 | 
									46,6875 | 
									 | 
									Direct Vent | 
									Top/Rear Vent | 
									5 po | 
									8 po | 
									
										 | 
									
										 | 
								
							
								
									| Bellavista® B41XTE | 
									 | 
									41,687 | 
									 | 
									Direct Vent | 
									Top/Rear Vent | 
									5 po | 
									8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Chicago Corner 40LE | 
									 | 
									42,9375 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Chicago Corner 40RE | 
									 | 
									42,9375 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G1200P | 
									53000 | 
									55 | 
									44,75 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G600C | 
									27000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G600EC | 
									27000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G800C | 
									27000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G800EC | 
									27000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G800EH | 
									36000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Grandview™ G800EH | 
									36000 | 
									36 | 
									34 | 
									Direct Vent | 
									Top/Rear Vent | 
									6-5/8" | 
									4" | 
									
										 | 
									
										 | 
								
							
								
									| Horizon® HZ40E | 
									 | 
									39,8125 | 
									 | 
									Direct Vent | 
									45 Degree | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Horizon® HZ54E | 
									 | 
									56,6875 | 
									 | 
									Direct Vent | 
									Top Vent | 
									5 po | 
									8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ New York View 40 | 
									 | 
									38,8125 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ New York View 50 | 
									35000 | 
									50 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ New York View 60 | 
									39000 | 
									60 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ New York View 72 | 
									 | 
									72 | 
									 | 
									Direct Vent | 
									Top Vent | 
									5 po | 
									8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P33 | 
									 | 
									33 | 
									 | 
									Direct Vent | 
									45 Degree | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P33CE | 
									 | 
									29,4375 | 
									 | 
									Direct Vent | 
									45 Degree | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P33E | 
									 | 
									33 | 
									 | 
									Direct Vent | 
									45 Degree | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P36 | 
									 | 
									36 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P36D | 
									 | 
									36 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Panorama® P36E | 
									 | 
									36 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| Excalibur® P90E | 
									 | 
									37 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 40 | 
									 | 
									47 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 50 | 
									35000 | 
									57 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 50 | 
									35000 | 
									57 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 60 | 
									39000 | 
									68,5 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 60 | 
									39000 | 
									68,5 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 72 | 
									 | 
									1000 | 
									 | 
									Power Vent | 
									Top Vent | 
									 | 
									 | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ San Francisco Bay 72 | 
									 | 
									1000 | 
									 | 
									Power Vent | 
									Top Vent | 
									 | 
									 | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Santa Monica Pier 50 | 
									35000 | 
									50 | 
									18 | 
									Direct Vent | 
									Top/Rear Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Santa Monica Pier 60 | 
									39000 | 
									63,875 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Seattle See-Through 50 | 
									35000 | 
									50 | 
									18 | 
									Direct Vent | 
									Top/Rear Vent | 
									 | 
									 | 
									
										 | 
									
										 | 
								
							
								
									| City Series™ Seattle See-Through 60 | 
									39000 | 
									63,875 | 
									18 | 
									Direct Vent | 
									Top Vent | 
									8" | 
									5" | 
									
										 | 
									
										 | 
								
							
								
									| Ultimate™ U1500E | 
									 | 
									48 | 
									 | 
									Direct Vent | 
									Top Vent | 
									5 po | 
									8 po | 
									
										 | 
									
										 | 
								
							
								
									| Ultimate™ U900E | 
									 | 
									39,5 | 
									 | 
									Direct Vent | 
									Top Vent | 
									4 po | 
									6-5/8 po | 
									
										 | 
									
										 |